High Precision CNC Machining Parts CNC Machining Milling Precision CNC Machining Machining Parts Customization
CNC is an excellent technique for making low-volume unit prototypes, product components, or bridge-to-market units of en
Basic Info
After-sales Service | as Customer Requested |
Warranty | 24 Hours Online Service & Quickly Quote/Delivery. |
Condition | New |
Certification | CE |
Standard | DIN, ASTM, GOST, GB, JIS, ANSI, BS |
Customized | Customized |
Material | Metal |
Application | Metal Recycling Machine, Metal Cutting Machine, Metal Straightening Machinery, Metal Spinning Machinery, Metal Processing Machinery Parts, Metal forging Machinery, Metal Engraving Machinery, Metal Drawing Machinery, Metal Coating Machinery, Metal Casting Machinery |
Transport Package | Separate Packing + Wooden Cases |
Specification | Custom/Customized/Oem service |
Origin | Shenzhen China |
Product Description
CNC is an excellent technique for making low-volume unit prototypes,
product components, or bridge-to-market units of end parts.
Product Show
Product Description
Project name | Aluminum 6061, Stainless steel, brass, high precision metal parts |
Processing equipment | CNC milling machine / CNC lathe / mill / milling machine / lathe / wire cutting, etc |
Customizable material salufer: | aluminium: 5052 / 6061 / 6063 / 2017 / 7075, etcCopper Alloy:3602 / 2604 / H59 / H62 et alstainless steel alloy:303 / 304 / 316 / 412 et alsteel :Carbon steel / die steel / etc 222We deal with many other types of materials. If the materials you need are not listed above, please contact us. |
Surface treatment | blackened, polished, anodized, chrome plated, galvanized, nickel plated, colored |
Check | Altimeter, hardness meter, image meter, 3 D meter, etc |
file formats | Height meter, hardness meter, image measuring meter, 3 D measuring instrument, etc |
Drawing format | AutoCAD (DXF, DWG), PDF, TIF, etc. |
Production equipment catalog
Serial Number | Device Name | quantity | Export region | precision | model | Specification (MM) | remarks |
1 | Wire cut (Sodick AQ360L) | 2 | Japan | 0.005 | AQ360 | 360×250 | |
2 | CNC lathe | 3 | South Korea | 0.005 | PUMA215 | ¢280×500 | |
3 | CNC lathe | 1 | South Korea | 0.005 | CNL225L | ¢210×500 | |
4 | Turning and milling compound (Fudao Seiki) | 1 | Dongguan, China | 0.002 | FDL-52DWY | φ560×450 | |
5 | CNC lathe cutter arrangement machine (Fudao Seiki) | 1 | Dongguan, China | 0.002 | FDL-46P | φ500×480 | |
6 | CNC | 1 | South Korea | 0.005 | TC400 | 520×400 | Four-axis CNC milling |
1 | South Korea | 0.005 | DT400 | 520×400 | Three-axis CNC milling | ||
1 | South Korea | 0.005 | CMV920 | 920×510 | Four-axis CNC milling | ||
2 | South Korea | 0.005 | NM415 | 765×410 | Three-axis CNC milling | ||
7 | CNC (Shi Qinghong) | 1 | Shenzhen, China | 0.005 | VM-SL640T | 640×500 | Four-axis CNC milling |
8 | CNC | 1 | Dongguan, China | 0.005 | VMC-V8 | 800×500 | Four-axis CNC milling |
9 | CNC (Baojia) | 3 | Shenyang, China | 0.01 | 850L | 850×500 | Three-axis CNC milling |
10 | CNC (huaqun) | 4 | Zhejiang, China | 0.01 | VMA-850 | 850×500 | Three-axis CNC milling |
Serial Number | Device Name | quantity | Export region | precision | model | Specification (MM) | remarks |
11 | CNC (Jieyongda) | 1 | Shenzhen, China | 0.008 | VMC-1270LP | 1360×700 | Four-axis CNC milling |
12 | CNC (Jieyongda) | 1 | Shenzhen, China | 0.006 | VMC-V85 | 900×450 | Three-axis CNC milling |
13 | High precision surface grinder | 8 | Taiwan, China | 0.003 | H618 | 150×400 | |
14 | vertical milling machine | 8 | Taiwan, China | 0.02 | 900×400 | ||
15 | Precision Water Mill | 1 | Hangzhou, China | 0.01 | 1000×400 | ||
16 | MGA1432A High Precision Universal Cylindrical Grinder | 1 | Shanghai, China | 0.001 | φ320×3000 | ||
17 | Internal and external circular grinding | 1 | Shanghai, China | 0.005 | ¢200×500 | ||
18 | plain lathe | 7 | China Shenyang Third Ring Road | 0.02 | ¢400×1250 | ||
19 | Sparking machine | 1 | Dongguan, China | 0.01 | |||
20 | wire cutting machine | 6 | Shanghai Taizhou, China | 0.02 | 500×400 |
Our advantages
1) 10 years of experience in the precision CNC machining industry.
2) Advanced production and testing equipment.
3) Strict implementation of international quality standards and management systems.
4)Mature supply chain to create value for customers.
5)Fast delivery and reasonable price.
Frequently Asked Questions
1. How long and how can I get a quote from your company?
We will reply to you within two hours once we get the details within a business day.
In order to give you a quote as soon as possible, please provide the following information along with your inquiry.
1). Detailed drawings (CAD/PDF/DWG/IGS/STEP/JPG)
2). Materials required
3). Surface treatment
4). Quantity (per order/per month/per year)
5). Any special requirements such as packaging, labeling, delivery, etc.
2.What should we do if we don't have drawings?
Please send your samples to our factory, then we can do reverse engineering or offer you a better solution. Please send us pictures or sketches of the dimensions (length, height, width), and we will make CAD or 3D files for you if you place an order.
3. How do you control the quality?
(1)Material inspection-check the surface and approximate dimensions of the material.
(2) Production first inspection - Ensure critical dimensions in mass production.
(3) Sampling inspection-checking quality before sending to warehouse.
(4)Pre-shipment inspection- 100% inspection by QC manager before shipment.
4. What will you do if we receive poor quality parts?
Please send us the pictures and our engineers will find a solution and re-create it as soon as possible.
5. If you need urgent delivery, can you help?
Of course! You need to tell us the delivery time when you place the order and we will do our best to adjust the production schedule.
6. Can you provide samples?
We can provide free samples for small existing parts, but for large and high value products, samples will be charged.